<

Principal Member + 5 Plan



Principal Member +5 members Option 5A Option 5B Option 5C Option 5D Option 5DF Option 5E Option 5F Option 5G Option 5GF
Principal Member R5 000 R7 500 R10 000 R15 000 R15 000 R20 000 R25 000 R30 000 R30 000
Spouse R5 000 R7 500 R10 000 R15 000 R15 000 R20 000 R25 000 R30 000 R30 000
Child 14-21 years R5 000 R7 500 R7 500 R10 000 R10 000 R15 000 R20 000 R25 000 R25 000
Child 6-13 years R5 000 R7 500 R7 500 R10 000 R10 000 R15 000 R20 000 R25 000 R25 000
Child 1-5 years R5 000 R7 500 R7 500 R10 000 R10 000 R10 000 R10 000 R10 000 R10 000
0-11 mounths R5 000 R7 500 R7 500 R10 000 R10 000 R10 000 R10 000 R10 000 R10 000
Extended family members *0-64 years R5 000 R7 500 R7 500 R10 000 R10 000 R10 000 R15 000 R15 000 R15 000
Extended family members *18-64 years R2 500 R7 500 R3 750 R10 000 R10 000 R5 000 R10 000 R10 000 R10 000
What You pay per month R55 R110 R95 R160 R170 R145 R210 R230 R240

Additional Extended Family Cover



Additional Family Member Cover R5 000 R7 000 R10 000
Rate below 65 at entry R19 R26 R38
Rate 65-74 at entry R48 R67 R95
Rate 75-84 at entry R98 R95 R135
What You pay per month R90 R125 R180